Finance 2020/2021
Document | Link |
---|---|
Precept | Link |
Unity Main Account – Expenditure | Link |
Unity Main Account – Income | Link |
Quarterly Budget Review | Link |
Unity No 2 Account | Link |
Annual Governance & Accountability Return | Link |
Notice of the exercise of public rights to inspect the unaudited AGAR for 20/21 | Link> |
Financial Risk Assessment | Link |
Finance 2021/2022
Document | Link |
---|---|
Precept | Link |
Unity Main Account – Expenditure | Link |
Unity Main Account – Income | Link |
Quarterly Budget Review | Link |
Unity No 2 Account | Link |
Annual Governance & Accountability Return | Link |
Notice of the exercise of public rights to inspect the unaudited AGAR for 21/22 | |
Financial Risk Assessment | Link |
Internal Audit | Link |
Finance 2022/2023
Document | Link |
---|---|
Precept | Link |
Unity Main Account – Expenditure | Link |
Unity Main Account – Income | Link |
Quarterly Budget Review | Link |
Unity No 2 Account | Link |
Annual Governance & Accountability Return | Download Document Download Document |
Notice of the exercise of public rights to inspect the unaudited AGAR for 22/23 | Download Document |
Completion of Audit for 2022/23 | Link |
Notice of Conclusion of Audit 2022/23 | Link |
Financial Risk Assessment | Link |
Internal Audit | Link |
Finance 2023/2024
Document | Link |
---|---|
Budget and Precept | |
Unity Main Account – Expenditure | |
Unity Main Account – Income | |
Quarterly Budget Review | |
Unity No 2 Account | |
Annual Governance and Accountability Return 23/24 | Annual Governance and Accountability Return 23/24 |
Internal Audit (checklist for AGAR) | Internal Audit Report |
Public Rights Notice | Public Rights Notice |
Notice of Conclusion of Audit 2023/24 | Notice of Conclusion of Audit |
Financial and Operational Risk Assessment | Link |
Internal Auditor’s Report | Internal Audit Report |
External Auditor’s Report | External Audit Report |
Finance 2024/2025
Document | Link |
---|---|
Budget and Precept | Link |
Unity Main Account – Expenditure | |
Unity Main Account – Income | |
Quarterly Budget Review | |
Unity No 2 Account | |
Annual Governance & Accountability Return | |
Notice of the exercise of public rights to inspect the unaudited AGAR for 2024/25 | |
Completion of Audit for 2024/25 | |
Notice of Conclusion of Audit 2024/25 | |
Financial Risk Assessment | Risk Assessment |
Internal Audit |